Property Attributes
- MLS#1894246
- TypeSingle Family
- Listing Status Active
- CountyBROWN
- CitySterling Twp
- AreaBrown
- NeighborhoodSterling Township
- Zip45154
- StyleRanch,Traditional
- Year Built2003
- Price$ 304,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.28 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Welcome Home! This Charming 3 bedroom 2 bathroom brick ranch has so much to offer.Not only does it have an open floor plan and a large 4 seasons room we also offer a flat lot with both a covered front porch and a covered back deck. This one will go fast!
| Price History | |
|---|---|
| 9/17/2026 | Listed $304,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Dryer,Electric Cooktop,Microwave,Oven/Range,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Brown |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | from 32 east bound turn right on eastwood left on tri-county hwy,right on boyd,left on boulder,first house on the right |
| City | Sterling Twp |
| High School District | Western Brown Local |
| MLS Area | Brown-E11 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197.0 |
| Carport Spaces | 0.0 |
Interior Features
| Basement | None |
|---|---|
| Window Features | Vinyl |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Covered Deck/Patio,Fire Pit |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Size Acres | 0.28 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool